No Comments
Omaha Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Omaha: A City of History, Culture, and Opportunity

The bustling Old Market area, showcasing Omaha’s lively atmosphere.

Omaha, Nebraska’s largest city, offers a dynamic blend of cultural richness, historical landmarks, and economic growth. From the bustling streets of the Old Market District to the tranquil pathways of Lauritzen Gardens, Omaha provides a diverse living experience. Whether you’re attracted to the city’s thriving arts scene or its strong sense of community, Local Jumbo is here to guide you through Omaha’s real estate market with mortgage solutions designed to meet your needs.

Are you ready to explore homeownership in Omaha? From contemporary urban lofts to spacious suburban homes, our network of Jumbo Verified™ lenders is prepared to offer competitive rates and personalized mortgage plans. Start your journey to homeownership in Omaha today.




    Tailored Mortgage Solutions for Omaha’s Diverse Real Estate

    Omaha’s housing market is as varied as its neighborhoods, offering a wide range of properties that cater to different lifestyles and preferences. Our lenders specialize in mortgage strategies that accommodate the city’s unique blend of historic and modern homes, helping you find the ideal home to suit your lifestyle.

    • A comprehensive array of mortgage types for Omaha properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions for all types of buyers, supporting diverse housing needs and preferences across Omaha.
    • Personalized mortgage plans that reflect Omaha’s lifestyle, from its vibrant downtown to peaceful suburban communities.
    • Expertise in Omaha’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Omaha, facilitating a smooth and rewarding homeownership experience.

    Embrace Omaha Living with the Right Mortgage

    Omaha’s blend of historical charm and modern convenience offers a unique lifestyle. We’re dedicated to securing a mortgage that not only meets your financial needs but also enhances your life in this vibrant city. Whether you’re enjoying a night out in the Old Market or a family day at the Henry Doorly Zoo, your home will be the heart of your Omaha experience.

    2024 NEBRASKA CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ANTELOPE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ARTHUR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BANNER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BLAINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOONE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOX BUTTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BOYD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUTLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CASS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CEDAR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHASE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHERRY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEYENNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLAY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLFAX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CUSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAKOTA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DAWSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DEUEL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DIXON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUNDY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FILLMORE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRONTIER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FURNAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARDEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GARFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GOSPER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREELEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HARLAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAYES COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HITCHCOCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOLT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOOKER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HOWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JOHNSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEARNEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEITH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEYA PAHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KIMBALL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KNOX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANCASTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LOUP COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MCPHERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MERRICK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MORRILL COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NANCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NEMAHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NUCKOLLS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTOE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PAWNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PERKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PHELPS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PLATTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RED WILLOW COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHARDSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SALINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARPY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAUNDERS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCOTTS BLUFF COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SEWARD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERIDAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHERMAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SIOUX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STANTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THAYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THOMAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    THURSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VALLEY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WEBSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WHEELER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YORK COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND OMAHA

      Neighborhoods

      Papillion, La Vista, Gretna, Chalco, Bellevue, Ralston, Bennington, Carter Lake, Waterloo, Council Bluffs, Plattsmouth, Garner Township, Lewis Township, Kane Township, Lake Township & Boys Town.

      Zip Codes

      68104, 68105, 68106, 68107, 68108, 68110, 68111, 68112, 68114, 68116, 68118, 68124, 68127, 68130, 68132, 68134, 68135, 68137, 68144 & 68164

      Counties

      Douglas County, Washington County, Burt County, Thurston County, Dakota County, Dixon County, Wayne County, Cuming County, Dodge County, Saunders County, Lancaster County, Gage County, Sarpy County, Cass County & Otoe County.